| Mineral trading list Dr. Thomas Krassmann | As of / Stand : May, 20th, 2007 | Postal Adress : | Dr. Thomas Krassmann Blumenstrasse 21 D - 91438 Bad Windsheim Germany | Email : tkrassmann@hotmail.com | |||
| Mineral : | Fundort / Locality : | Beschreibung / Description : | Specimen size: | Crystalsize (max..in mm) | Quality : | Bemerkungen / Remarks : | |
| Adamite xls | Ojuela Mine / Mexiko | nice lustrous crystalline aggregate on limonite | MIN | 10 | 3 | ||
| Adamite xls | Lavrion / Greece | nice lustrous elongated xls on limonite | MIN | 5 | 3 | ||
| Adularia xls | Rauris, Austria | nice perfect aggregates of white xls | TN - MIN | 20 | 3 - 4 | ||
| Cu - Allophan | Kansanshi / Zambia | thick crusts and layers of brilliant blue colour | MM - SC | none | 4 | very good colour | |
| Aegirine xls | Mt. Malosa / Malosa | perfect single and matrix specimen up to 10 cm | MM - C | 100 | 2 - 4 | very nice | |
| " | Mt. St. Hilaire, Quebec, Kanada | green xls in matrix | MIN | 20 | 3 | ||
| Aenigmatite xls | Vesteroy, Sandefjord, Norway | black shiny xls in pegmatite matrix | MM - SC | 40 | 2 - 3 | ||
| Ajoit (xls) (TL) | Ajo, Arizona | green crystalliine inclusions in matrix | MIN | 1 | 2 | ||
| New / Neu | Ajoit (xls) | Mesopotamia Mine, Namibia | greenish blue crystalline with chalcedony on matrix | MIN | 1 | 2 | |
| Alexandrite xls | Malacacheta / Brazil | green xls loose or in mica schist | MM - TN | 10 | 2 - 3 | ||
| Althausite (xls) (TL) | Tingelstadjern, Modum / Norway | white - grey cleavage planes in serpentine | MM - MIN | none | 2 - 4 | representative samples | |
| Alunogen xls | Dubnik, Slowakia | yellow - brown crusty crystals with halotrichite | MM - SC | 3 | 3 - 4 | very nice | |
| Amber / Bernstein | Bitterfeld, Germany | golden rounded masses | MIN | none | 3 | ||
| Analcime | Border Ranges, S- Australia | white perfect x in Matrix | TN | 3 | 3 | ||
| " | Duingen, Germany | brown perfect xls on ironstone matrix, rich | C | 10 | 4 | ||
| Andradite xls | Grua, Norway | nice green crystals on matrix | MIN | 3 | 3 - 4 | ||
| Anglesite xls | Sardegna / Italy | nice greenish xls on limonite matrix | MIN | 6 | 3 | ||
| Anhydrite xls | Niedersachswerfen / Germany | colourless xx on gypsum matrix | MIN - SC | 10 | 3 - 4 | ||
| " | Sulitjelma / Norway | nice purple platy xls on feldpar | MIN - SC | 2 | 4 | ||
| Annite xls | Tvedalen / Norway | shiny black hexagonal plates | MIN - SC | 60 | 3 - 4 | ||
| Argyrodite | Mina Porco, Poopo, Bolivia | massive silvery ore | MM | none | 2 - 3 | ||
| Arrojadite (xls) (TL) | Nickel Plate Mine, Keystone, South Dakotah | rich greenish cleavage planes with quartz | MM - MIN | none | 3 | nice TL specimen | |
| Arseniosiderite xls | St. Barthelmy, Aosta | sprays of bronze coloured xls on Mytrix | MIN | 3 | 2 - 3 | ||
| Arsenic, native | see : Silver, native | ||||||
| Arsenopyrite xls | Trepca, Serbia | excellent top end specimen with large crystals with dolomite | C | 10 | 4 | excellent quality | |
| Astrophylillite xls | Khibina, Kola / GUS | typical radiating brown lustrous xls sprays | MIN | 30 | 3 | very showy specimen | |
| Atacamite xls | Tanundra etc. / Australia | various aggregates with partly good xls | MIN | 10 | 3 | various localities | |
| New / Neu | Azurite xls | Mineral Hill, NSW, Australia | good darl blue crystals in a vuggy matrix | MIN | 3 | 4 | |
| Babingtonite xls | Kitaura / Japan | black lustrous xls on quartz matrix | TN | 3 | 3 | ||
| New / Neu | Bannisterite (xls) (TL) | Broken Hill, Australia | black lustrous cleavage plates | MIN | (10) | 4 | very good |
| Baryte xls | Clausthal / Germany | classic specimen of tabular baryte on stable pyrite matrix with old label | SC | 10 | 3 | ||
| " | Dreislar / Germany | white tabular xls with large dolomite and chalcopyrite xls, very aesthetic | SC | 20 | 4 | ||
| "Radio - Baryte" | Jenikov, Teplice, Czech Republic | green, tabular xls on quartzite matrix | MIN | 6 | 3 - 4 | ||
| Beraunite xls | Foote Mine, N- Carolina, USA | green sprays on Rockbridgeite | MM | 3 | 3 | ||
| Biotite xls | Roselis / Namibia | large golden cleavage plates, very showy | SC | 100 | 2 - 4 | ||
| Bischofite (xls) | Merkers, Thuringia, Germany | crystalline white masses, highly hydroscopic | MM - TN | (3) | 2 | ||
| Boracite xls | Bernburg / Germany | 2 - 3 mm perfect brown cubes in anhydrite | MM - MIN | 3 | 2 | ||
| Bornite xls | Nchanga Mine / Zambia | 1 - 3 mm blackish xls , sometimes with carollite | MIN - SC | 3 | 2 - 3 | ||
| " | Mt. Gunson Copper Mine / Australia | black xls on quartz matrix | MIN | 3 | 2 - 3 | ||
| Brackebuschite xls | Krettnich, Saar, Germany | black xls on manganese ore | MM | minute | 2 - 3 | ||
| Brandtite xls | Sailauf, Bavaria | nice white rosettes of Brandtite xx | MM - TN | 2 | 2 - 3 | excellent for the mineral | |
| Brochantite xls | Kansanshi / Zambia | showy, nice bright green platy xls up to 3 mm | MIN - SC | 3 | 2 - 3 | ||
| " | Mumbwa / Zambia | showy, nice bright green platy xls up to 4 mm | MIN - SC | 6 | 3 | aesthetic | |
| New / Neu | Cacoxenite xls | Leonie Mine, Auerbach, Germany | excellent yellow crystal spheres on limonite matrix | MM - MIN | 1 | 3 - 4 | very showy specimen |
| Calcite xls | Fontainebleau / France | hedgehog - type balls of creme coloured xls | MIN | 5 | 4 | classic locality | |
| " | Montecaprozeta, Liguria, Italy | nice xx aggregates, white | MIN | 30 - 40 | 3 - 4 | ||
| " | Remsbach, Saarland | light rose, saddle shaped xls with baryte | MIN | 20 | 3 | ||
| " | Padria, Sardinia | yellow spherules on basalt matrix | SC | 10 | 4 | pretty, little known locality | |
| " | Rössing Moutains, Namibia | large scalenohedral or rhomboedral xls on jaspilite matrix | MIN - C | 20 | 3 - 4 | very nice, little known locality | |
| " | Bleiwäsche, Germany | large scalenoehedrons completely covered by secondary quartz crystals, nice | C | 25 | 4 | nice large specimen | |
| Caledonite (xls) | Finkenstein, Austria | blue crystalline crusts with Linarite, Schultenite | MIN | 0,2 | 2 - 3 | ||
| New / Neu | Campylite xls | Dry Gill Mine, England | excellent, yellowbrown xls to 1 cm on quartz matrix | SC | 10 | 4+ | excellent crystals |
| Carbonate-Hydroxylapatite (xls) | Asterillo, Durango, Mexico | banded aggregate with minute xls | MM | 0,1 | 2 - 3 | ||
| New / Neu | Carminite xls | Sayda, Saxony, Germany | small crystals on quartz matrix | MIN | 1 | 2 - 3 | |
| Carpholite xls | Biesenrode, Harz / Germany | long green fibrous xls | SC - C | 100 | 3 - 4 | ||
| Cassiterite xls | Uis / Namibia | lustrous brown xls up to 1 cm size in yellow mica | MIN | 10 | 2 - 3 | ||
| " | Zaaiplaats Tin mine, South Africa | perfect black xls in grey - greenish clay | MIN | 4 | 3 | ||
| Catapleite xls | Mont St. Hilaire / Canada | nice brown xls on aegirine | MM | 2 | 2 - 3 | ||
| New / Neu | Cerchiaraite xls (TL) with Namansilite | Cerchiara, Liguria, Italy | green crystals within matrix | TN | 2 | 2 - 3 | |
| Cerussite xls | Ramsbeck, Germany | excellent crystals and twins on matrix | TN - MIN | 3 | 3 - 4 | ||
| " | Mibladen, Morocco | nice crystals with galena and baryte | SC | 10 | 3 | ||
| Chabazite - Na xls | Ballylumford quarry, Antrim, Northern Ireland | nice, pseudo - cubes on basalt matrix | MIN | 2 | 3 | ||
| Chalkantite xls | Murgul / Turkey | light blue crusty xls | MIN | 1 | 2 | ||
| Chalkophyllite xls | Salsigne / France | bright green hexagonal platy xls | MM - MIN | 4 | 2 - 3 | ||
| Chalkopyrite | Kansanshi / Zambia | massive "golden" ore, very nice | MIN - SC | none | 3 - 4 | ||
| Chalkopyrite xls | Dreislar / Germany | bright golden crystals on baryte matrix | SC | 10 | 4 | ||
| " | Holzen, Sauerland, Germany | excellent golden xls on dolomite, beautiful | MIN | 3 | 4 - 5 | very showy specimen | |
| Chloantite xls | Alberoda, Saxony | excellent sharp silvery xls on matrix | TN - MIN | 3 | 4 | very nice | |
| Chromite (Leopard ore) | Erzurum / Turkey | black, crystalline blebs in green serpentine matrix, showy | MIN | 1 | 3 | ||
| Chrysokolla "xls" | Kansanshi / Zambia | very nice pseudo xls after likasite (?) | MM - SC | ( 2 ) | 2 - 4 | ||
| Chrysokolla on quartz | Mindola / Zambia | nice blue crusty on quartz as vug filling in sandstone | MIN - SC | none | 3 - 4 | ||
| Chrysoprase | Szklary / Poland | rich, large typical applegreen pieces | SC - C | none | 2 - 3 | ||
| New / Neu | Churchite - Y xls (Weinschenkite) | Leonie Mine, Auerbach, Germany | rich specimen with white sprays of churchite on limonite matrix | MIN - SC | 3 | 3 - 4 | |
| Claraite xls | Sommerau, Brixlegg, Austria | excellent nice blue crystals on limestone matrix | MM - SC | 0,5 | 3 - 4 | excellent for the mineral | |
| Clinobisvanite : see Pottsite | |||||||
| New / Neu | Clinoclase xls | Clara Mine, Black Forest | excellent, deep blue crystal spheres on matrix | MM - MIN | 5 | 4 | excellent quality |
| Clinoclase xls | Dome rock Cu Mine, Australia | deep blue tiny xls on matrix | TN - MIN | 3 | 2 - 3 | ||
| Coelestin / Celestite xls | Obergembeck / Waldeck / Germany | light blue nice xls with strontianite balls on matrix | TN - MIN | 10 | 3 - 4 | ||
| Coelestin / Celestite (xls) | Jühnde near Göttingen / Germany | blue fibrous layers in marl, nice specimen | SC | 10 | 4 | ||
| Coelestin / Celestite xls | Perticara, Italy | platy yellowish xls with bitumen | MM - SC | 20 | 1 - 3 | ||
| Coeruleit (xls) | Emma Luisa mine / Chile | blue crystalline crusts with schlossmacherite | MM | none | 2 | ||
| Brown Colemanite xls | Mustafakemalpascha, Turkey | lustrous brown (!) twin xls from a spectacular recent find | MIN - SC | 0,5 | 2 - 4 | unique colour and luster ! | |
| Cornetite (xls) | Dome rock Cu Mine, Australia | blue xls on matrix | TN | 1 | 2 | ||
| Cornwallite (xls) | Dome rock Cu Mine, Australia | blue xls on matrix | MIN | 2 | 2 - 3 | ||
| Creedite xls | Liberty Mine / Nevada, USA | lilac coloured crystal spherule on quartz | MIN | 5 | 2 | ||
| Cubanite (xls) | Troms / Norway | lamellar xls in chalcopyrite | TN | 4 | 2 - 3 | ||
| New / Neu | Cuprite xls | Onganja, Namibia | nice, malachite covered crystals from the classic 1972 find | TN | 10 | 3 - 4 | very good quality |
| Danburite x | Chihuahua, Mexico | single, clear gemmy x without matrix | MM | 6 | 4 | ||
| Davidite (xls) | Amot, Norway | dark crystalline on quartz | MM | 2 | 2 | ||
| Dawsonite xls | Slany, Bohemia | white radiating crystals on siderite / shale matrix | TN - MIN | 3 | 3 - 4 | ||
| Descloizite xls | Berg Aukas / Namibia | idiomorphic (!) brown xls on white dolomite | MM - MIN | 10 | 2 - 4 | ||
| " | Namib Lead Mine, Namibia | red - black, glittering xls on gossan | MM - SC | 3 | 3 - 4 | ||
| Devilline xls (TL) | Kamsdorf, Thuringia | acicular xls in massive tetraedrite matrix | MM | 1 | 4 | ||
| Dickthomssenite | Vanadium Queen Mine, Utah, USA | aggregates of acicular xls on matrix | MM | 1 | 3 - 4 | excellent quality | |
| Dioptas xls | Tiger Mine, Arizona | emerald green xls with dark blue veinlets of shattukite | MIN | 2 | 3 | ||
| " | Omaue mine, Kaokoveld, Namibia | lustrous green xls on plancheite | MiN - SC | 3 | 3 - 4 | ||
| Dolomite xls on Colemanite | Mustafakemalpascha, Turkey | excellent yellow xls on white colemanite | MIN - SC | 10 | 2 - 4 | ||
| Dravite xls in talcum | Sikardu / Pakistan | honey colored perfect xls in white talcum | SC | 10 | 4 | very unusual apperance | |
| Dravite xls | Yinnietharra Station, Australia | very large black composite, perfect x in muscovite matrix | SC | 70 ! | 4+ | excellent ! | |
| Dufrenite / Cacoxenite(xls) | Kapunda / Australia | limonite like masses with yellow cacoxenite | SC | none | 2 - 3 | ||
| Dundasite xls (TL) | Dundas / Tasmania | white xls sprays on limonite matrix | MM | 1 | 3 | ||
| New / Neu | Dundasite xls | Zlate Hory, Czech Republic | white crystal sprays on matrix | MM - SC | 2 | 3 - 4 | |
| Enargite xls | Khusib Spring Mine / Namibia | lustrous silvery black xls up to 3 cm with tennantite | MM - C | 30 | 2 - 4 | ||
| Eosphorite xls | Estes quarry, Maine, USA | nice red lustrous 1 mm crystals on feldspar | MM | 1 | 3 | ||
| Epidote xls | Capelinha / Brazil | nice deep green xls on quartz | MIN | 30 | 3 | ||
| Erythrite xls | Bou Azer / Morocco | nice purple xls on cobaltite | MIN - SC | 5 | 3 | ||
| Euchroite xls | Washington / USA | crystalline bright green crust on matrix | SC | 1 | 3 | ||
| Faujasite | Limburg, Sasbach, Germany | clear 1 mm prismatic xls with hyalith on basalt matrix | MM | 1 | 2 - 3 | ||
| Ferrierite - Mg xls | Kamloops Lake / Canada | red sprays and balls as void linings | TN | 1 | 2 - 3 | ||
| Fibroferrite xls | Alcaparossa Mine / Chile | silky fibroux xls aggregates | MM - TN | 4 | 2 - 4 | very nice | |
| Fluellite xls | Kapunda / Australia | excellent small, clear xls in matrix | MM - TN | 2 | 2 - 3 | rare mineral | |
| Fluorapatite xls | Foote Mine, N- Carolina, USA | nice brown xls on feldpsar | MM | 1 | 3 | ||
| Fluorite xls | Hadley Quarry, Weardale, UK | nice, glassy bluish xls on limonitic ironstone | MIN - SC | 10 | 3 | ||
| Galenobismutite | Felbertal, Austria | bright silvery grains in quartz matrix | MIN | 2 | 2 - 3 | ||
| New / Neu | Gallite (xls) (TL) | Tsumeb, Namibia | silvery inclusions in renierite - germanite ore | TN | 1 | 2 - 4 | |
| Garnet : Topazolite | St. Andreasberg, Harz, Germany | greenish xls on matrix | C | 3 | 2 | ||
| Garnet : see Melanite | |||||||
| New / Neu | Georgiadesite xls (TL) | Laurion, Greece | brown lustrous xls in ancient slag matrix | MM - TN | 2 | 2 - 4 | |
| New / Neu | Germanite (xls) (TL) | Tsumeb, Namibia | massive "orange" tinted ore with renierite and gallite | TN | (2) | 2 - 4 | |
| Gobbinsite xls (TL) | Gobbins, Antrim, Northern Ireland | white sprays of xls in basalt vugs | MIN | 10 | 3 | ||
| Gonnnardite | see Natrolite | ||||||
| Gypsum xls | Salinas de Otuma, Peru | excellent orange (!) crystal groups without matrix | large MIN | 40 | 4 | excellent | |
| Gyrolith | Eidi, Faroe Islands, Denmark | excellent white crystal tufts on thomsonite | MIN - SC | 8 | 3 - 4 | excellent | |
| Halotrichite | see Alunogen | ||||||
| Hardystonite (xls) (TL) | Franklin / New Jersey, USA | white grainy xls in matrix, purple fluorescence | SC | 2 | 2 - 3 | ||
| Heazlewoodite (TL) | Lord Brassey Mine / Australia | bronze coloured grains and massive ore | MM - TN | none | 2 - 3 | ||
| Hendricksite xls (TL) | Franklin, New Jersey, USA | large golden blades with willemite - calcite ore | SC - C | 30 | 2 - 3 | ||
| Hematite xls | Rio Marina / Elba / Italy | superb lustrous black shining xls | TN - MIN | 30 | 3 - 4 | ||
| Var. Specularite | Feke, Turkey | micaceous to solid, lamellar hematite, lustrous | TN - SC | 40 | 3 - 4 | ||
| Hematite - Glaskopf | Trusetal / Thuringia, Germany | botroyidal bright masses, nice | MIN - SC | 10 | 3 | ||
| Hemimorphite xls | Mount Evelyn mine / Australia | nice sharp white to colourless xls | MIN - SC | 10 | 3 | ||
| Hessonite xls | Rio Grande del Norte / Brazil | excellent lustrous red crystals | MIN | 10 | 4 | ||
| " | Bellecombe / Aosta | excellent lustrous red crystals with chlorite | SC | 4 | 4 | ||
| New / Neu | Holfertite xls (TL) | Starvation Canyon, Thomas Range, Utah, USA | yellow small xls with hematite, pseudobrookite, topaz | MM | 1 | 3 - 4 | new mineral, IMA 2003 |
| New / Neu | Hopeite xls | Kabwe - Broken Hill, Zambia | orange xls withour matrix | MM | 3 | 3 - 4 | |
| Howietite xls | Longwale Quarry / California, US | black lustrous with little matrix | MM | 5 | 2 | nice | |
| Hyalith | Erongo, Namibia | botroyidal masses on feldspar crystals | MIN | none | 3 | ||
| Hydroboracite xls | Niedersachswerfen / Germany | excellent lustrous colourless needle sprays | MIN - SC | 30 | 2 - 4 | ||
| Hydromagnesit | Szklary / Poland | white tufts and ball shapes aggregates | MM - SC | none | 2 - 4 | ||
| Hydrotalkite | Tingelstadjern, Modum / Norway | bright white crystalline veins in green lizardite | MM - SC | none | 2 - 3 | ||
| Hydroxylapatit x | Snarum / Norway | perfect single white - yellow x | TN | 15 | 3 | ||
| Hydrozincite xls | Mount Evelyn mine / Australia | excellent lustrous colourless needle sprays | MM - TN | 4 | 3 | ||
| Inderite xls | Bigadic / Turkey | nice large clear xls with ulexite tufts | MIN - SC | 30 | 2 - 3 | ||
| Jarosite xls | Namib Lead Mine / Namibia | lustrous yellow, tiny xls on haematite matrix | MM - SC | 1 | 3 | ||
| New / Neu | Jurbanite xls | Le Cetine Mine, Tuscany, Italy | excellent colourless xls with gypsum in marble | MIN - SC | 2 | 2 - 4 | excellent specimen |
| Kanonaite (xls) | Salmchateau / Belgium | small greenish black xls on matrix | TN | 1 | 2 | ||
| Kentbrooksite (xls) | Tvedalen / Norway | yellow crystalline in matrix | MM - SC | 3 | 4 | very rare mineral | |
| Kieserite (xls) | Bischofferode / Germany | red coarse cristalline with blue halite | MIN - SC | 20 | 2 - 3 | ||
| Kimuraite - (Y) xls | Nikoba, Hizen-cho, Saga, Japan | white sprays with some Lanthanite ND - in basalt matrix | MIN | 10 | 3 | ||
| Kinoite xls | Christmas mine, Arizona | typical blue xls on quartz matrix | MM - TN | 1 | 2 - 3 | ||
| Klebelsbergite xls | Pereta / Italy | white sprays and crusty xls on antimonite | MM - MIN | 3 | 2 - 4 | ||
| Koppite xls (TL) | Badberg, Kaiserstuhl, Germany | red octahedrons and black magnetite octehedrons on white carbonatite matrix | MM | 1 | 2 - 3 | ||
| Krokydolite xls | Mt Malosa / Zomba / Malawi | blue fibrous xls, pseudomorphosing aegirine xls | MIN - SC | 80 | 3 | ||
| Krupkaite xls (TL) | Horni Krupka / Bohemia | shiny silvery striated xls in quartz matrix | MM - MIN | 2 | 2 - 3 | ||
| Ktenasite xls | Laurion, Greece | bright blue crystal aggregates on matrix | TN | 1 | 3 | ||
| Kurnakovite (xls) | Boron / California, USA | large greenish cleavage fragments | MIN - SC | 50 (cleavage) | 2 - 3 | ||
| New / Neu | Kutnahorite xls | Nchwaning II, Hotazel, RSA | large cowliflower shaped aggregate of nice rose coloured xls | SC | 10 | 4 | very nice |
| New / Neu | Laurionite xls TL) | Laurion, Greece | highly lustrous xls on antique slag matrix | MM - TN | 3 | 2 - 4 | very nice specimen |
| Laueite xls | Hagendorf | Laueite & Stewartite xls on phosphate matrix | MIN | 2 | 3 | ||
| Lavendulane xls | Lavrion / Greece | deep blue minute xls on matrix | MM - MIN | 1 | 2 - 3 | ||
| Lavenite (xls) | Tvedalen / Norway | yellow crystals in matrix | MM - SC | 4 | 2 - 4 | ||
| Lazulite (TL) | Schladmining / Austria | light blue massive aggregates in quarzite | TN | none | 3 | ||
| Leucophosphite xls | Teskov / Bohemia | small green xls on quartz matrix | MIN | 1 | 2 | ||
| Levyne xls | Playa Blanca, Lanzarote | nice yellow xls on tuff matrix | TN | 2 | 3 | ||
| Libethenite xls | Mindola / Zambia | superb lustrous dark green xls | MM - TN | 8 | 4 | ||
| " | Nchanga Mine / Zambia | lustrous xls on pseudomalachite and quarz | MIN - SC | 4 | 3 | ||
| " | Vila Vicosa / Portugal | green crusts composed of "octaedral xls" | TN | 2 | 3 | ||
| " | Hardways, Mt. Isa, Australia | light green nice xls on matrix | MIN - SC | 3 | 3 | ||
| Lindgrenite (xls) | Copper Creek, Arizona / USA | green crystalline crusts on granite matrix | MM - TN | 1 | 2 | ||
| Lorenzenite xl | Khibina, Kola, GUS | single, brown, idiomorphic x without matrix | MM | 10 | 4 | ||
| Malachite xls | Kansanshi / Zambia | excellent velvety malachite xls | MM - C | 10 | 3 - 4 | ||
| " | " | peculiar deep green blocky xls | MM - MIN | 2 | 3 - 4 | ||
| " | Kalengwa / Zambia | very nice thick dark green needles | MM | 10 | 2 - 3 | ||
| " | Kamsdorf, Germany | malachite pseudomorphosing chalcopyrite xls on dolomite | SC | 5 | 3 - 4 | ||
| Magnesio - Katophorite | Sandefjord / Norway | excellent idiomorphic large black xls | MIN - C | 50 | 2 - 4 | rare mineral | |
| Magnetite xls | Potosi / Bolivia | excellent sharp lustrous xls on white matrix | TN | 10 | 4 | ||
| "Manganese Nodules" | Hawai - area / Pazific | typical black nodules from 5000 m depth | TN - MIN | 50 (aggregate) | 3 | ||
| Manganite xls | Illfeld / Germany | lustrous black xls with baryte | MIN - SC | 20 | 2 - 4 | classic locality | |
| " | Ouarzate / Marocco | lustrous black sprays | SC | 40 | 4 | ||
| Manganite xls | Urkut / Hungary | nice shiny xls with other Mn - minerals | MM - SC | 2 | 2 - 3 | ||
| Marcasite xls | Wunstorf / Germany | excellent golden "Speerkies" xls | MIN | 20 | 3 - 4 | ||
| Melanite xls | Soroya, Finnmarken, Norway | black, shiny xls on quartz matrix | TN - MIN | 12 | 3 - 4 | ||
| Melanophlogite | Fortullino / Italy | glassy crystalline aggregates on matrix | MM | none | 2 | ||
| " | Parma / Italy | cubic crystals on silicified shale | MIN - SC | 1 | 3 - 4 | ||
| Mercury, native | Levigliani, Apuan Alps, Italy | thick drops of liquid Hg in Quartz Matrix | TN - MIN | none | 4 | ||
| Mesolite xls | Border Range, Queensland, Australia | hairy xls on analcim | TN | 3 | 3 | ||
| Meta - Hewettite xls (TL) | Cactus Rat Mine, Utah, USA | excellent sprays of red acicular xls on matrix | MM - TN | 1 | 3 - 4 | excellent quality | |
| New / Neu | Metasideronatrite | Namib Lead Mine, Namibia | excellent orange crystals on matrix : the first properly XRDed Metasideronatrite ever | MM - SC | 1 | 2 - 4 | excellent quality |
| Metavariscite (TL) | Lucia, Boxelder / Utah, USA | greenwhite xls on quartz and variscite | MIN - SC | 2 | 2 | ||
| Millerite xls | Ca de Ladri, Bologna / Italy | golden needle like xls and sprays | MIN | 8 | 2 - 3 | ||
| Mimetesite xls | Mount Bonnie Mine / Australia | lemon yellow to beige xls with limonite | TN - MIN | 10 | 3 - 4 | ||
| New / Neu | Mimetesite : Campylite Variety | Dry Gill Mine, Cumbria, UK | beautiful orange barrel shaped xls on Mn - Hydroxides | TN - MIN | 6 | 2 - 4 | |
| Minyulite xls | Kapunda / Australia | clear lustrous xls on limonite matrix | TN - MIN | 2 | 2 - 3 | ||
| Moldavite - Tektit | Czech Republic | nice, gemmy translucent green tektites up to 2 cm size | TN | none | 3 - 4 | ||
| Molybdenite xls | Horni Krupka / Bohemia | bright silvery plates and individual xls | MIN - SC | 10 | 2 - 3 | ||
| Monazite xls | Otjohorongo, Namibia | single gemmy red crystals without matrix | MM | 10 | 3 | ||
| Mordenite xls | Massif Central / France | nice hairy like crystals on matrix | MIN (small) | 10 | 3 | ||
| " | Wolf Creek Pass, Colorado, USA | rose nodular xls with Heulandite on matrix | MIN | 1 | 3 | ||
| New / Neu | Murdochite xls | Six Shooter Tank, Arizona, USA | small black xls on matrix | MM | 0,5 | 2 | |
| Natrolite / Gonnardite xls | Tvedalen / Norway | large natrolite xls with small gonnardite tufts | TN - SC | 40 (natrolite) | 3 | ||
| Natrolite xls | Maroldweisach, Germany | large sprays of colourless xls, nice | MIN - SC | 20 | 4 | excellent | |
| Naujakasite xls | Illimaussaq / Greenland | silvery platy xls on matrix | TN | 10 | 1 | ||
| New / Neu | Navajoite xls (!) on vanoxite | Paradox Mining District, Utah | green-brown xls on vanoxite matrix | TN | 0,1 | 3 | very rare |
| New / Neu | Nealite xls (TL) | Laurion, Greece | yellow lustrous xls in vuggy ancient slags | MM - TN | 1 | 3 - 4 | |
| Ni - Dypingite | Lord Brassey mine / Australia | greenish globular crust on serpentine | MIN - SC | none | 3 | very nice specimen | |
| Nontronit | Kropfmühl / Bavaria | bright green layer on graphitic gneiss matrix | MIN | none | 3 | ||
| New / Neu | " | Hoher Hagen, Göttingen, Germany | yellow - green massive | MIN - SC | none | 4 | excellent colour |
| Obsidian (transparent) | Milos, Greece | brown, transparent obsidian of gem quality | SC | none | 4 | gem quality | |
| Olivine / Peridote xls | Seberged Island / Red Sea | green - brown xls on matrix from a classic locality | TN - MIN | 20 | 2 - 3 | ||
| Olivenite xls | Lavrion, Greece | nice well developed green xls on limonite | MIN | 3 | 3 | nice Photomaterial | |
| Orthoclase xls (twinned) | Mt. Malosa / Malawi | very nice xls with Manebacher and Karlsbad twinning | MIN - C | 50 | 3 - 4 | ||
| New / Neu | Osumilite xls | Marrubin, Sardinia / Italy | black wheel shaped xls on tridymite | MIN | 2 | 3 | very nice specimen |
| Parahopeite xls (TL) | Kabwe - Broken Hill / Zambia | excellent white platy xls, mostly with scholzite | MM | 5 | 1 - 4 | ||
| New / Neu | Paralaurionite xls (TL) | Laurion, Greece | lustrous crystals in vuggy ancient slag matrix | MM - TN | 3 | 2 - 4 | |
| Parascholzite xls | Kabwe - Broken Hill / Zambia | tiny xls accompanying scholzite | MM - MIN | 1 | 1 - 3 | ||
| Paravauxite xls | Foote Mine, N- Carolina, USA | minute yellow xls on matrix | MM | minute | 3 | ||
| Pektolite xls | Millington / New Jersey, USA | excellent cream coloured spheres and aggregates | MIN - SC | 20 | 4 | ||
| New / Neu | Pentahydroborite xls with Henmilite (xls) | Fuka, Bicchu, Japan | small colourless xls on borate mineral matrix with some specks of hemilite | large MIN | 3 | 3 - 4 | |
| Pentlandite | Vammala Mine / Finland | bronze coloured ore network in gabbrotic matrix | MM - MIN | none | 2 - 3 | ||
| New / Neu | Phenakite xls | Spitzkoppe, Namibia | nice small group of colourless xls on matrix | MM | 4 | 4 | |
| Phillipsite | Orroli / Sardinia / Italy | nice crystals with chabazite on matrix | MIN - SC | 4 | 4 | ||
| New / Neu | Phosgenite xls | Laurion, Greece | lustrous blocky xls in vuggy ancient slag matrix | MM - TN | 2 | 4 | |
| Pickeringite | Dubnik / Slovakia | excellent orange fibrous aggregates on sulphate matrix | MM - SC | 5 | 3 - 4 | ||
| Plancheite xls | Kansanshi / Zambia | nice radiating sky blue xls | MM - TN | 3 | 3 | ||
| " | Omaue, Namibia | blue crystalline crusts with shattukite on quartz | MM - MIN | minute | 2 - 3 | ||
| Plombierite | Carneal Plug, Larne, Northern Ireland, UK | globular brown crust on matrix | MIN | minute | 3 | ||
| Polylithionite xls (TL) | Horni Krupka / Bohemia | nice platy blackish xls and cleavage pieces | large MIN | 40 | 3 | ||
| Posnjakite xls | Kamsdorf, Thuringia | intense green crystals on brochantite matrix, showy | MM - TN | 1 | 4 | excellent | |
| Prehnite xls | Millington / New Jersey, USA | excellent crystals on vug like matrix | MIN | 8 | 3 - 4 | ||
| Priceite | Lake Inder, Kazachstan | white massive | TN | none | 2 | ||
| Priceite, Var. Pandermite | Sultan Tschair / Turkey | white, botroyidal, microcristalline | MIN - SC | none | 3 | ||
| Pseudomalachite | Nchanga mine / Zambia | excellent dark green crusty xls | MM - TN | 3 | 3 - 4 | ||
| Pseudomalachite (TL) | Libethen / Slovakia | typical botroyidal crust on quartz matrix | MIN | none | 4 | excellent | |
| " | Vila Vicosa / Portugal | very nice, overgrowing quartz with shiny libethenite xls | MIN | minute | 4 | excellent | |
| Psilomelane xls | Öhrenstock / Ilmenau, Germany | large radiating fans of black xls | SC | 20 | 4 | old specimen from classic locality | |
| Pumpeyllite xls | Schnellbach / Thuringia | moos green xls aggregate | MM | 1 | 3 | ||
| Pyrite xls | Navajun / Spain | excellent golden cubes in clayey matrix | MIN - SC | 20 | 3 | rarely seen in Matrix | |
| " | Murgul, Turkey | excellent perfect golden octahedrons without matrix | TN - MIN | 5 - 30 | 4 | ||
